Hills District Tennis Association

HDTA Saturday Afternoon Singles Only Comp


*INJURY WITHDRAWALS IN DIV 1 & 7 - replacement players added for remainder of season*

IF YOU CAN'T PLAY YOU MUST INFORM OPPONENT BY 9AM ON DAY OF MATCH OR YOU WILL BE PENALISED.

Weather:  Synthetic courts are playable after light rain & drain quickly - Pls don't call me - I cannot answer 90 players.  We make status updates approx 45mins - 1 hr prior to each timeslot start time. These updates are done on the HDTA website www.hdta.org.au home page top banner. Refresh your browser to see changes.

NO RESCHEDULING PERMITTED - The only exception is players who advised office of their ONE allowable reschedule PRIOR TO COMP START.  If you are contacted by an opponent requesting reschedule, verify with office via sms 0402225359 it is allowed before agreeing.

FORFEITS - If excessive (more than 2), you can be penalised, removed from comp/excluded from semi depending on circumstances

Comp Sec: Email Jody sas@hdta.org.au OR ph: 0402 225 359 - Please be respectful of the time of day you call.  Office closed Sat & Sun

HOME PLAYER SUPPLIES BALLS  SCORES EMAILED TO sas@hdta.org.au within 24 hrs of match

FORMAT : Singles only: Best of two (2) tie-break sets (tie-break played at six (6) games all).  Should scores be one set all, match tie-break (first to ten (10) points with a two (2) point advantage) will be played

8 Team Draw

ROUND 1 ROUND 2 ROUND 3
11/05/24 18/05/24 25/05/24 01/06/24 15/06/24 22/06/24 29/06/24 06/07/24 27/07/24 03/08/24 10/08/24 17/08/24 24/08/24 31/08/24
1 v 8 2 v 5 1 v 4 2 v 1 1 v 7 2 v 4 1 v 3 8 v 1 5 v 2 4 v 1 1 v 2 7 v 1 4 v 2 3 v 1
3 v 6 4 v 3 3 v 2 5 v 8 3 v 5 3 v 8 4 v 7 6 v 3 3 v 4 2 v 3 8 v 5 5 v 3 8 v 3 7 v 4
5 v 4 6 v 1 5 v 7 4 v 6 6 v 2 5 v 1 6 v 5 4 v 5 1 v 6 7 v 5 6 v 4 2 v 6 1 v 5 5 v 6
7 v 2 8 v 7 8 v 6 7 v 3 8 v 4 7 v 6 8 v 2 2 v 7 7 v 8 6 v 8 3 v 7 4 v 8 6 v 7 2 v 8

Division 1

TeamCourtCaptainPhone
1Christian WCTC court 1 at 2.15pmChristian W0409 577 171  
2Byron WCTC court 1 at 2:15pmByron W0411 514 396  
3Harry PDTC court 2 at 4.15pmHarry P0432 035 282  
4Ian RDTC court 2 at 4:15pmIan R0412 668 434  
5Denis KCTC court 1 at 4.15pmDenis K0450 833 949  
6Noah YCTC court 1 at 4.15pmNoah Y0490 258 994  
7Gerard DCTC court 3 at 12.15pmGerard D0405 128 181  
8Jihun PCTC court 3 at 12.15pmJihun P0424 734 154  

Division 2

TeamCourtCaptainPhone
1Cristian UCTC court 2 at 4.15pmCristian U0490 068 794  
2David LCTC court 2 at 4.15pmDavid L0431 677 575  
3Jordan CCTC court 2 at 2.15pmJordan C0404 788 511  
4Ashley HCTC court 2 at 2.15pmAshley H0403 464 182  
5Grant RCTC court 5 at 4.15pmGrant R0404 019 906  
6Tao LCTC court 5 at 4.15pmTao L0488 591 531  
7Jayden CCTC court 5 at 2.15pmJayden C0404 788 511  
8Marco FCTC court 5 at 2.15pmMarco F0458 470 040  

Division 3

TeamCourtCaptainPhone
1Noah WCTC court 9 at 2.15pmNoah W0413 090 422  
2Ian YCTC court 9 at 2.15pmIan Y0421 503 833  
3Diego RCTC court 6 at 12.15pmDiego R0413 400 667  
4Riky DCTC court 6 at 12.15pmRiky D0452 427 357  
5Navjot SCTC court 9 at 12.15pmNavjot S0420 302 344  
6Jess BCTC court 9 at 12.15pmJess B0498 985 353  
7Nick DBYE court *used for all home matches*Nick D0430 046 919  
8BYE

Division 4

TeamCourtCaptainPhone
1Jamie GCTC court 6 at 2.15pmJamie G0431 431 325  
2Tyrone WCTC court 6 at 2.15pmTyrone W0434 952 520  
3Paul KDTC court 3 at 4.15pmPaul K0444 577 579  
4Daniel SDTC court 3 at 4.15pmDaniel S0449 870 038  
5David WDTC court 2 at 2.15pmDavid W0451 845 830  
6Carlo BDTC court 2 at 2.15pmCarlo B0400 926 565  
7Fatih DCTC court 4 at 12.15pmFatih D0401 643 703  
8Jake LCTC court 4 at 12.15pmJake L0481 678 979  

Division 5

TeamCourtCaptainPhone
1Meaghan LDTC court 4 at 2.15pmMeaghan L0488 738 859  
2Matthew JDTC court 4 at 2.15pmMatthew j0409 390 347  
3Yashar HCTC court 2 at 12.15pmYashar H0449 102 441  
4Adam WCTC court 2 at 12.15pmAdam W0405 257 023  
5Jacob JDTC court 4 at 12.15pmJacob J0415 522 266  
6Jet YDTC court 4 at 12.15pmJet Y0423 501 021  
7Shreya KDTC court 3 at 2.15pmShreya K0405 409 393  
8Jitrenda SDTC court 3 at 2.15pm*Jitendra S0437 780 896  

Division 6

TeamCourtCaptainPhone
1Firoz VDTC court 2 at 12.15pmFiroz V0412 880 013  
2Reza PDTC court 2 at 12.15pmReza P0450 025 176  
3Luke HCTC court 8 at 4.15pmLuke H0451 527 899  
4Karan JCTC court 8 at 4.15pmKaran J0430 475 455  
5Aadit GDTC court 3 at 12.15pmAadit G0411 568 343  
6Kunal KDTC court 3 at 12.15pmKunal K0430 505 107  
7Alistair DCTC court 7 at 2.15pmAlistair D0423 744 872  
8Zohaib JCTC court 7 at 2.15pmZohaib J0455 554 436  

Division 7

TeamCourtCaptainPhone
1Gordon ACTC court 8 at 2.15pmGordon A0410 300 555  
2Paul WCTC court 8 at 2.15pmPaul W0481 218 735  
3Bailey JCTC court 8 at 12.15pmBailey J0411 786 619  
4Ishara ACTC court 8 at 12.15pmIshara A0434 842 280  
5Manjunath KDTC court 5 at 2.15pmManju K0432 585 556  
6Rohan GDTC court 5 at 2.15pmRohan G0411 848 152  
7Jai PCTC court 7 at 4.15pmJai P0468 367 545  
8Rajesh BCTC court 7 at 4.15pmRaj B0466 858 783  

Division 8

TeamCourtCaptainPhone
1Dheepak RCTC court 1 at 12.15pmDheepak R0403 627 214  
2Leonard BCTC court 1 at 12.15pmLeonard B0405 704 493  
3Michael ADTC court 6 at 2.15pmMichael A0404 836 705  
4John LDTC court 6 at 2.15pmJohn L0427 205 655  
5Aaryan NCTC court 9 at 4.15pmAaryan N0470 509 259  
6Jayant KCTC court 9 at 4.15pmJayant K0452 465 635  
7Bart GBYE court *used for all home matches*Bart G0402 627 043  
8BYE

Division 9

TeamCourtCaptainPhone
1Liam CDTC court 5 at 12.15pmLiam C0421 954 980  
2Arvin BDTC court 5 at 12.15pmArvin B0477 660 124  
3Matthew RDTC court 7 at 2.15pmMatthew R0491 258 500  
4Mark FDTC court 7 at 2.15pmMark F0436 006 397  
5Chitresh SDTC court 5 at 4.15pmChitresh S0478 035 195  
6Kuldeep VDTC court 5 at 4.15pmKuldeep V0434 102 297  
7Stuart HCTC court 7 at 12.15pmStuart H0413 603 781  
8Furqan ACTC court 7 at 12.15pmFurqan A0423 611 976  

Division 10

TeamCourtCaptainPhone
1Ray KDTC court 7 at 4.15pmRaymond K0412 886 115  
2Mick MDTC court 7 at 4.15pmMick M0427 829 763  
3Nathan JCTC court 10 at 12.15pmNathan J0411 786 619  
4Nicole JCTC court 10 at 12.15pmNicole J0417 402 153  
5Sahadevan DDTC court 6 at 12.15pmSahadevan D0439 624 411  
6James WDTC court 6 at 12.15pmJames W0425 114 811  
7George KBYE court *used for all home matches*George K0401 699 418  
8BYE

Division 11

TeamCourtCaptainPhone
1Sundar SDTC court 4 at 4.15pmSundar S0406 820 050  
2Martin SDTC court 4 at 4.15pmMartin S0420 713 909  
3Lorenzo NCTC court 5 at 12.15pmLorenzo N0435 345 125  
4Elizabeth FCTC court 5 at 12.15pmElizabeth F0433 219 054  
5Marcos PDTC court 6 at 4.15pmMarcos P0477 887 001  
6Neelesh SDTC court 6 at 4.15pmNeelesh S0403 520 854  
7Jane LCTC court 6 at 4.15pmJane L0407 230 204  
8Mary JCTC court 6 at 4.15pmMary J0414 225 365  

Division 12

TeamCourtCaptainPhone
1Arta BDTC court 7 at 12.15pmArta B0423 355 128  
2Aatish GDTC court 7 at 12.15pmAatish G0404 570 209  
3Jessica MCTC court 10 at 2.15pmJessica M0450 370 350  
4Siddharth GCTC court 10 at 2.15pmSiddharth G0413 067 543  
5Mohanan TCTC court 10 at 4.15pmMohanan T0424 087 175  
6Naman GCTC court 10 at 4.15pmNaman G0413 278 812  
7Joseph LBYE court *used for all home matches*Joseph L0444 590 698  
8BYE

Courts

NameAddressPhoneFaxEmail
BYE This team will use the court of the team with a BYE (no match) for their HOME matches
CTC Caterson Tennis Centre, Caterson Drive, Castle Hill 9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight admin@hdta.org.au
DTC Dural Tennis Centre, Quarry Road, Dural 0419 279 039/ For wet weather see website home page court status from 6:30pm



2017/18 Membership

All Competition players must be current registered members of Tennis NSW and Hills District Tennis Association , membership is now included as part of team registration fees

Join Today

Competiton Enquires Association Office

9680 1257

Castle Hill Coaching & Court Hire Pro Shop

9634 7504

Dural Coaching & Court Hire Pro Shop

9651 2260