NEW COMP STARTS 4th SEPT. DRAW IN DRAFT & WILL CHANGE. SMS SENT ONLY WHEN COMPLETE
*DRAW COMPLETE* - ALL players/reserves must have matchcentre.tennis.com.au accounts linked to UTR or scores will not be recorded. Log into your matchcentre acct & check beneath your name that it states "UTR activated/verified".
WINNING TEAM SUBMIT SCORES TO wnd@hdta.org.au within 24hrs & includes ALL player names
VIEW SCORES BY SIGN IN TO MATCH CENTRE: https://matchcentre.tennis.com.au/
Wet weather - No decisions made prior to 6.30pm so pls don't call! Court status updates are on home page of HDTA website www.hdta.org.au
Comp Secretary: (Volunteer position - currently vacant) Email: wnd@hdta.org.au All enquiries to the office 0402 225 359
SEMI FINALS (top 4 teams): FINALS (top 2 teams):
8 Team Draw |
ROUND 1 |
ROUND 2 |
ROUND 3 |
4/9/24 |
11/9/24 |
18/9/24 |
25/9/24 |
16/10/24 |
23/10/24 |
30/10/24 |
6/11/24 |
13/11/24 |
20/11/24 |
27/11/24 |
4/12/24 |
5/2/25 |
12/2/25 |
19/2 Semi Final |
26/2 Final |
5/3 washout wk if req |
1 v 8 |
2 v 5 |
1 v 4 |
2 v 1 |
1 v 7 |
2 v 4 |
1 v 3 |
8 v 1 |
5 v 2 |
4 v 1 |
1 v 2 |
7 v 1 |
4 v 2 |
3 v 1 |
3 v 6 |
4 v 3 |
3 v 2 |
5 v 8 |
3 v 5 |
3 v 8 |
4 v 7 |
6 v 3 |
3 v 4 |
2 v 3 |
8 v 5 |
5 v 3 |
8 v 3 |
7 v 4 |
5 v 4 |
6 v 1 |
5 v 7 |
4 v 6 |
6 v 2 |
5 v 1 |
6 v 5 |
4 v 5 |
1 v 6 |
7 v 5 |
6 v 4 |
2 v 6 |
1 v 5 |
5 v 6 |
7 v 2 |
8 v 7 |
8 v 6 |
7 v 3 |
8 v 4 |
7 v 6 |
8 v 2 |
2 v 7 |
7 v 8 |
6 v 8 |
3 v 7 |
4 v 8 |
6 v 7 |
2 v 8 |
|
Division 1
|
| Team | Court | Team | Phone |
---|
1 | Blue Hornets | CTC court 4 | Derek K 0412 158 179 Dale S 0403 016 196 | |
2 | Angad & Daniel | CTC court 4 | Angad S 0423 592 482 Daniel S 0478 664 122 | |
3 | Alex & Kevin | CTC court 1 | Alex J 0416 461 117 Kevin B 0412 050 716 | |
4 | Wheatleys | CTC court 1 | Christian W 0409 577 171 Noah W 0409 577 171 | |
5 | Quadruple R Threat | CTC court 3 at 8pm | Rhuel R 0410 937 224 Red E 0425 627 962 | Rod L 0419 285 935 Rob C |
6 | Harry Choke | CTC court 3 at 8pm | Noah Y 0425 566 437 Jihun P 0424 734 154 | |
7 | Merseyside | BYE court used for all HOME matches | Michael B 0410 663 005 Glen M 0409 465 182 | |
8 | BYE | | | |
Division 2
|
| Team | Court | Team | Phone |
---|
1 | Angela & Satheesh | DTC court 2 | Angela K 0412 845 782 Satheesh R 0413 615 766 | |
2 | Ankit & Saumyya | DTC court 2 | Ankit P 0412 165 856 Saumya B 0407 490 249 | |
3 | Jamming | DTC court 3 | Hasan J 0455 558 903 Zohaib J 0455 554 436 | |
4 | Scott & Nick | DTC court 3 | Scott McN 0407 414 084 Nick P 0410 638 754 | |
5 | Parkers | CTC court 9 | Chris P 0419 291 701 Nick P 0409 851 751 | |
6 | Geriatrics | CTC court 9 | Joanne S 0415 742 223 Tommy U 0405 156 902 | Nick D 0430 046 919 |
7 | The Big Boys | CTC court 2 | Ian Y 0421 503 833 Jet Y 0423 501 021 | |
8 | The Bairds | CTC court 2 | Jodie B 0412 050 716 Nathan B 0412 050 716 | Emma B 0412 050 716 |
Division 3
|
| Team | Court | Team | Phone |
---|
1 | Gladium | DTC court 1 | Richard B 0418 566 220 Nick S 0431 528 448 | Ganesan R 0416 750 240 Daniel S 0449 870 038 |
2 | Pat & Jerry | DTC court 1 | Pat A 0434 935 458 Jeremiah M 0447 733 477 | |
3 | Anthony & Hans | CTC court 6 | Anthony K 0400 895 713 Hans L 0408 467 044 | |
4 | Ian & Justin | CTC court 6 | Ian B 0404 363 873 Justin R 0417 566 808 | |
5 | Brett & Greg | DTC court 5 | Brett S 0419 769 041 Greg J 0408 296 204 | |
6 | Pete & Danny | DTC court 5 | Peter D 0425 848 542 Danny P 0412 133 342 | |
7 | Karthik & Manish | DTC court 4 | Karthik R 0452 459 019 Manish A 0424 978 990 | |
8 | Kiss My Ace | DTC court 4 | Matt K 0429 848 912 Adam P 0478 129 202 | |
Division 4
|
| Team | Court | Team | Phone |
---|
1 | Untouchaballs | DTC court 6 | Matt M 0415668065 Trevor L 0421286350 | |
2 | Comon | DTC court 6 | Stuart E 0401966500 Madeline M 0408206120 | |
3 | Disqualified | Hastings Park court 1 | Sumeet R 0431192017 Nitin W 0427002259 | Sid L 0452577788 |
4 | Hills Tennis Legends | Hastings Park court 1 | Chris M 0422000993 Vipul B 0413211399 | |
5 | Racketeers | CTC court 5 | Bryan J 0431027234 Elio C 0412252422 | |
6 | Shanks A Lot | CTC court 5 | Rudi U 0401864623 Joshua T 0431976870 | Samuel C 0449588135 |
7 | Navneet & Ankush | BYE court used for all HOME matches | Navneet S 0470543418 Ankush R 0416724153 | |
8 | BYE | | | |
Division 5
|
| Team | Court | Team | Phone |
---|
1 | Stallards | CTC court 7 | Kerrie S 0419 994 700 Isaac S 0429 990 535 | |
2 | Hit n Pray | CTC court 7 | Anita C 0478 505 869 Martin S 0407 123 938 | |
3 | The Burra Boys | CTC court 10 | Elliot P 0450 901 266 Will O 0415 680 175 | Jordan R 0493 162 131 |
4 | Nick & Kamil | CTC court 10 | Nicholas McK 0410 523 858 Kamil Z 0419 498 594 | |
5 | Simon & Michael | Hastings Park court 2 | SImon C 0499 445 571 Michael C 0401 882 903 | Tom C 0409 799 094 |
6 | Josh & Ben | Hastings Park court 2 | Joshua B 0437 983 939 Ben S 0426 111 603 | |
7 | Brook & Alanna | BYE court used for all HOME matches | Brooke J 0450 276 655 Alanna H 0466 265 263 | |
8 | BYE | | | |
Division 6
|
| Team | Court | Team | Phone |
---|
1 | Lal & Vish | CTC court 8 | Lal J 0412022479 Vishak P 0435045320 | |
2 | Treblemakers | CTC court 8 | Andrew W 0420998772 Amit Patil 0400890036 | Chris P 0419932065 Jameswil Y |
3 | Monique & Charlotte | Hastings Park court 3 | Monique F 0439320152 Charlotte H 0404044108 | |
4 | Alyx & Leigh | Hastings Park court 3 | Alyx L 0418979946 Leigh F 0419219764 | |
5 | Still Married | DTC court 7 | Kevin McB 0407010819 Yuan T 0407010819 | |
6 | Heidi & Hania | DTC court 7 | Heidi B 0410624234 Hania H 0411989050 | |
7 | Robinsons | Bye court used for all HOME matches | Matthew R 0491258500 Grant R 0403213216 | |
8 | BYE | | | |
Name | Address | Phone | Fax | Email |
BYE |
This team will use the court of the team with a BYE (no match) for their HOME matches |
|
|
|
CTC |
Caterson Tennis Centre, Caterson Drive, Castle Hill |
9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight |
|
admin@hdta.org.au |
DTC |
Dural Tennis Centre, Quarry Road, Dural |
0419 279 039/ For wet weather see website home page court status from 6:30pm |
|
|
Hastings Park |
44 Belltree Crs, Castle Hill |
0402 845 845 or CTC 9634 7504 |
|
|