All enquiries regarding this competition - PLEASE contact Trish Sanford - Comp secretary on 0414 397 852 (text or please leave a message) or email: thesanfords@bigpond.com
Reserve Pool List - at the bottom of your draw to find reserve players - choose from your division or lower - Not higher
Court locations and addresses: these are located at the bottom of the girls and boys draw
WET WEATHER: check court status updates on HDTA website home page: Courts in Red X: washed out, courts unplayable: Green with tick courts are playable
Scorecards: Scan and email ONLY to juniors@hdta.org.au
CLICK HERE TO PRINT GIRLS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/2402-JNR-GIRLS-score-card.pdf
CLICK HERE TO PRINT BOYS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/24-02-JNR-BOYS-score-card.pd
Playing Time: 8am matches - hit up from 7.45. 10am matches - hit up before 10 if court is available, 3 minutes only
SEMI-FINALS 22 March, 2025 FINALS 29th March, 2025
8 Team Draw |
ROUND 1 |
ROUND 2 |
19/10/24 |
26/10/24 |
02/11/24 |
09/11/24 |
16/11/24 |
23/11/24 |
30/11/24 |
07/12/24 |
08/02/25 |
15/02/25 |
22/02/25 |
01/03/25 |
08/03/25 |
15/03/25 |
1 v 8 |
2 v 5 |
1 v 4 |
2 v 1 |
1 v 7 |
2 v 4 |
1 v 3 |
8 v 1 |
5 v 2 |
4 v 1 |
1 v 2 |
7 v 1 |
4 v 2 |
3 v 1 |
3 v 6 |
4 v 3 |
3 v 2 |
5 v 8 |
3 v 5 |
3 v 8 |
4 v 7 |
6 v 3 |
3 v 4 |
2 v 3 |
8 v 5 |
5 v 3 |
8 v 3 |
7 v 4 |
5 v 4 |
6 v 1 |
5 v 7 |
4 v 6 |
6 v 2 |
5 v 1 |
6 v 5 |
4 v 5 |
1 v 6 |
7 v 5 |
6 v 4 |
2 v 6 |
1 v 5 |
5 v 6 |
7 v 2 |
8 v 7 |
8 v 6 |
7 v 3 |
8 v 4 |
7 v 6 |
8 v 2 |
2 v 7 |
7 v 8 |
6 v 8 |
3 v 7 |
4 v 8 |
6 v 7 |
2 v 8 |
|
Division 1 BOYS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 1.1 | DTC court 7 at 10.00am | Aiden S 0407 459 909 | Hridhaan N 0433 751 317 |
2 | B 1.2 | DTC court 7 at 10.00am | Will M 0422 998 496 | Nathan Y 0449 253 356 |
3 | B 1.3 | Balmoral Reserve court 2 at 10.00am | Blake McD 0411 786 939 | Daniel L 0413 009 755 |
4 | B 1.4 | Balmoral Reserve court 2 at 10.am | Arnav M 0452 225 123 | Harry C 0467 676 185 |
5 | B 1.5 | KTC court 5 at 10.00am | Rory B 0488 448 366 | Alexander O 0451 152 489 |
6 | B 1.6 | KTC court 5 at 10.00am | Tanish K 0422 519 334 | Mac W 0466 568 219 |
7 | B 1.7 | CTC court 4 at 10.00am | Sebastian U 0490 068 794 | Fernando H 0423 586 056 |
8 | B 1.8 | CTC court 4 at 10.00am | Eddie R 0417 566 808 # | Ronak G 0418 641 027 |
Division 2 BOYS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 2.1 | DTC court 3 at 10.00am | Owen C 0478 505 869 | Jamie L 0468 359 683 # |
2 | B 2.2 | DTC court 3 at 10.00am | Ritwik M 0421 514 877 | Michael L 0411 380 017 |
3 | B 2.3 | Ted Horwood court 4 at 10.00am | Aastik V 0432 215 684 | Alexander C 0411 313 830 |
4 | B 2.4 | Ted Horwood court 4 at 10.00am | Hirbod A 0427 539 500 | Cameron H 0405 179 656 |
5 | B 2.5 | WPH Sports Club court 2 at 10.00am | Lanwen C 0401 348 516 | Luka R 0420 317 211 |
6 | B 2.6 | WPH Sports Club court 2 at 10.00am | Aryan J 0490 467 788 | Nico W-S 0412 231 188 |
7 | B 2.7 | KTC court 6 at 10.00am | Jason Z 0488 226 691 | Denzel L 0450 000 250 |
8 | B 2.8 | KTC court 6 at 10.00am | Zakir Z 0416 252 691 | Jayden C 0423 290 978 |
Division 3 BOYS 10.00 AM
|
| Team | Court | Captain | Phone |
---|
1 | B 3.1 | DTC court 6 at 10.00am | Jayden T 0403 013 335 | Quentin L 0468 359 683 |
2 | B 3.2 | DTC court 6 at 10.00am | Mitul S 0478 035 195 | Kevan R 0468 813 837 # |
3 | B 3.3 | Hastings Park court 3 at 10.00am | Justyn W 0433 903 122 | Ethan Y 0410 628 171 |
4 | B 3.4 | Hastings Park court 3 at 10.00am | Cooper M 0490 403 287 | Finlay McC 0411 814 900 |
5 | B 3.5 | CTC court 2 at 10.00am | Ethan L 0450 638 008 # | Lincoln L 0450 638 008 |
6 | B 3.6 | CTC court 2 at 10.00am | Adit J 0401 863 309 | Nathan K 0425 352 139 |
7 | B 3.7 | CTC court 8 at 10.00am | Axel B 0410 419 987 # | Dimitrios A 0403 534 555 |
8 | B 3.8 | CTC court 8 at 10.00am | Bentley H 0403 115 282 | Wing L 0450 134 348 |
Division 4 BOYS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 4.1 | Ted Horwood court 1 at 10.00am | Ivan P 0434 260 192 | Ryder B 0410 446 186 |
2 | B 4.2 | Ted Horwood court 1 at 10.00am | Blake K 0412 845 782 | Anthariksh B 0478 661 663 |
3 | B 4.3 | Ted Horwood court 2 at 10.00am | Alex N 0424 787 785 | Harsh D 0458 640 605 |
4 | B 4.4 | Ted Horwood court 2 at 10.00am | Akshat G 0434 603 545 | Elliot F 0422 784 166 |
5 | B 4.5 | DTC court 5 at 10.00am | Thomas K 0411 099 139 | Ethan K 0419 274 634 |
6 | B 4.6 | DTC court 5 at 10.00am | Liam O'N 0401 332 640 | Josh M 0433 994 439 |
7 | B 4.7 | Bernie Mullane court 6 at 10.00am | Krit P 0488 805 899 | Bobby S 0417 822 479 |
8 | B 4.8 | Bernie Mullane court 6 at 10.00am | Kriv P 0433 926 943 | Dwij P 0413 627 098 |
Division 5 BOYS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 5.1 | Annangrove court 1 at 10.00am | Ben F 0402 356 296 | Rishon H 0425 662 780 |
2 | B 5.2 | Annangrove court 1 at 10.00am | Thaddeus T 0482 708 965 | Javier S 0424 100 466 |
3 | B 5.3 | Balmoral Reserve court 3 at 10.00am | Lukas Y 0406 438 736 | Daniel B 0450 542 745 |
4 | B 5.4 | Balmoral Reserve court 3 at 10.00am | Hassan O 0424 148 790 | Ansh M 0452 225 123 # |
5 | B 5.5 | Annangrove court 2 at 10.00am | Riley D 0427 606 117 | Richard S 0407 129 888 |
6 | B 5.6 | Annangrove court 2 at 10.00am | Will W 0432 114 288 | Henry W 0466 548 368 |
7 | B 5.7 | CTC court 10 at 10.00am | Ronan N 0406 263 962 | Joshua M 0411 104 984 |
8 | B 5.8 | CTC court 10 at 10.00am | Clemente D 0406 959 350 | Nash F 0419 219 764 |
Division 6 BOYS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 6.1 | Ted Horwood court 5 at 10.00am | Amir J 0459 727 776 | Oliver Z 0430 599 858 |
2 | B 6.2 | Ted Horwood court 5 at 10.00am | Shayan B 0422 279 871 | Danny M 0448 040 824 |
3 | B 6.3 | Hastings Park court 2 at 10.00am | Yug K 0400 600 046 | Arjun H 0405 847 788 |
4 | B 6.4 | Hastings Park court 2 at 10.00am | Bhavay M 0437 243 202 | Oliver D 0401 036 928 |
5 | B 6.5 | CTC court 9 at 10.00am | Neel N 0413 665 392 | Alex C 0419 275 174 |
6 | B 6.6 | CTC court 9 at 10.00am | Rishabh R 0430 449 384 | Oscar Z 0431 742 341 # |
7 | B 6.7 | WPH Sports Club court 1 at 10.00am | Aarav P 0470 505 059 | Sarin T 0466 571 571 |
8 | B 6.8 | WPH Sports Club court 1 at 10.00am | Jamie T 0455 233 684 | Jeremy S 0425 935 555 |
Division 7 BOYS 8:00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 7.1 | Balmoral Reserve court 3 at 8.00am | Benjamin H 0416 287 624 | Nikhil D 0432 357 708 |
2 | B 7.2 | Balmoral Reserve court 3 at 8.00am | Levi M 0408 440 052 | Isaac L 0402 300 173 |
3 | B 7.3 | WPH Sports Club court 1 at 8.00am | Dihan W 0425 155 962 | Arman S 0416 462 353 |
4 | B 7.4 | WPH Sports Club court 1 at 8.00am | Daniel P 0430 040 910 | Vincent H 0425 333 485 |
5 | B 7.5 | KTC court 6 at 8.00am | Amaan O 0411 789 211 | Benjamin N 0415 538 332 |
6 | B 7.6 | KTC court 6 at 8.00am | Nivan A 0420 685 902 | Aayan A 0404 865 462 |
7 | B 7.7 | CTC court 3 at 8.00am | Lachlan W 0431 727 509 | John A 0403 534 555 |
8 | B7.8 | CTC court 3 at 8.00am | Jamie B 0481 311 688 | Oliver R 0417 566 808 |
Division 8 BOYS - 8.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 8.1 | Bernie Mullane court 6 at 8.00am | Felix B 0418 268 641 | Harry B 0413 486 414 |
2 | B 8.2 | Bernie Mullane court 6 at 8.00am | Dihein R 0468 813 837 | Nipun P 0403 787 533 |
3 | B 8.3 | Annangrove court 2 at 8.00am | Rishi B 0448 141 163 | Ish G 0434 474 365 |
4 | B 8.4 | Annangrove court 2 at 8.00am | Nathan O 0488 398 880 | Lucas R 0413 940 993 |
5 | B 8.5 | CTC court 10 at 8.00am | Mihir B 0413 211 399 # | Rafael N 0434 899 575 |
6 | B 8.6 | CTC court 10 at 8.00am | Lucas R 0413 940 993 | Jake L 0405 411 660 |
7 | B 8.7 | DTC court 2 at 8.00am | Eddy C 0478 157 745 | Ayush G 0421 901 721 |
8 | B 8.8 | DTC court 2 at 8.00am | Luis L 0432 120 788 # | Kai V 0410 338 868 |
Division 9 BOYS - 8.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 9.1 | Balmoral Reserve court 2 at 8.00am | Kian O 0430 430 982 | Patrick S 0408 179 480 |
2 | B 9.2 | Balmoral Reserve court 2 at 8.00am | Sagan J 0417 402 153 | Charlie H 0419 298 873 |
3 | B 9.3 | Annangrove court 1 at 8.00am | Anay M 0414 011 925 | Samuel T 0477 590 573 |
4 | B 9.4 | Annangrove court 1 at 8.00am | Sebastian H 0448 877 744 | Andrew D 0423 010 058 |
5 | B 9.5 | DTC court 7 at 8.00am | Lucas R 0433 320 278 | Palash P 0404 322 313 |
6 | B 9.6 | DTC court 7 at 8.00am | Caolan O'N 0401 332 640 # | Aaron H 0435 912 524 |
7 | B 9.7 | CTC court 9 at 8.00am | Ishan R 0402 766 867 | Karthikeya K 0432 115 316 |
8 | B 9.8 | CTC court 9 at 8.00am | Evan L 0406 959 350 # | Aihran K 0420 302 344 |
Division 10 BOYS - 8.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B10.1 | Hastings Park court 3 at 8.00am | Sidney L 0433 972 808 | Nathan W 0421 635 908 |
2 | B10.2 | Hastings Park court 3 at 8.00am | Kailen R 0405 008 285 | Tanios A 0404 991 100 |
3 | B 10.3 | Ted Horwood court 2 at 8.00am | Raphael S 0419 511 117 | Praharshvian R 0434 715 898 |
4 | B10.4 | Ted Horwood court 2 at 8.00am | Benson P 0430 040 910 # | Arya G 0408 479 738 |
5 | B10.5 | Ted Horwood court 5 at 8.00am | Arjun K 0404 194 808 | Luca S 0410 490 478 |
6 | BYE | BYE court BYE | BYE | |
7 | B10.6 | KTC court 5 at 8.00am | Arjun P 0470 505 059 # | Azeem S 0406 699 786 |
8 | B10.7 | KTC court 5 at 8.00am | Connor H 0417 019 770 | Ryan S 0433 465 316 |
Division 11 BOYS - 8.00AM
|
| Team | Court | Captain | Phone |
---|
1 | B 11.1 | Ted Horwood court 4 at 8.00am | Mikaeel K 0421 396 061 | Ruhaan B 0430 961 295 |
2 | B 11.2 | Ted Horwood court 4 at 8.00am | Lucas Z 0450 956 900 | Louis L 0424 888 060 |
3 | B 11.3 | Bernie Mullane court 5 at 8.00am | Mason S 0401 885 454 | Ethan S 0401 885 454 |
4 | B 11.4 | Bernie Mullane court 5 at 8.00am | Andreas M 0414 373 808 | Husayn O 0424 148 790 |
5 | B 11.5 | CTC court 4 at 8.00am | Jestin S 0406 374 642 | Harlen S 0404 335 497 |
6 | B 11.6 | CTC court 4 at 8.00am | Max L 0405 411 660 | Lawrence C 0402 259 364 |
7 | B 11.7 | CTC court 7 at 8.ooam | Westley Y 0403 871 386 | Eric Z 0411 492 915 |
8 | B 11.8 | CTC court 7 at 8.ooam | Eason G 0413 866 822 | Ethan C 0403 103 867 |
Division 12 Reserve - Pool List
|
| Team | Court | Captain | Phone |
---|
1 | Division 1 and 2 | | Max McW 0478 208 188 | |
2 | Division 2 | | Timothy F 0433 829 297 | |
3 | Division 3 and 4 | | Ekansh 0433 085 221 | |
4 | Division 5 | | Atharv M 0422 550 244 | |
5 | Division 6 | | Nicholas R 045 220 281 | Raine V 0410 584 582 |
6 | Division 7 | | Neal S 0432 956 951 | Aaryan R 0477 006 047 Sonith C 0415 572 389 |
7 | Division 8 | | Peyton W 0424 398 922 | Agsatya S 0403 271 168 Sonith C 0415 572 389 |
8 | Division 9, 10 and 11 | | Felix L 0433 972 808 | Jamie Woo ?? |
Name | Address | Phone | Fax | Email |
Annangrove |
Annangrove Park, Currie Ave, Annangrove |
Court 1& 2: Pin code 1107# |
|
|
BYE |
This team will use the court of the team with a BYE (no match) for their HOME matches |
|
|
|
Balmoral Reserve |
Balmoral Road, Bella Vista Access Code #4385 |
0402 225 359 |
|
admin@hdta.org.au |
Bernie Mullane |
Bernie Mullane Complex, Marella Ave, Kellyville |
Court 5 & 6: pin Code 4683# |
|
|
CTC |
Caterson Tennis Centre, Caterson Drive, Castle Hill |
9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight |
|
admin@hdta.org.au |
DTC |
Dural Tennis Centre, Quarry Road, Dural |
0419 279 039/ For wet weather see website home page court status from 6:30pm |
|
|
Hastings Park |
44 Belltree Crs, Castle Hill |
0402 845 845 or CTC 9634 7504 |
|
|
KTC |
Hills Grammar Tennis Centre, 55 Kenthurst Rd, Kenthurst |
9654 2299 or www.maxtennis.com.au |
|
|
Ted Horwood |
Park Road, Baulkham Hills |
Courts 1 2151# Court 2 2152# :Court 4 7342# Court 5 6813# access to bathrooms 2153# |
|
|
WPH Sports Club |
103 New Line Road, Cherrybrook |
0417 433 073 |
|
|