All enquiries regarding this competition - PLEASE contact Trish Sanford - Comp secretary on 0414 397 852 (text or please leave a message) or email: thesanfords@bigpond.com
Reserve Pool List - at the bottom of your draw to find reserve players - choose from your division or lower - Not higher
Court locations and addresses: these are located at the bottom of the girls and boys draw
WET WEATHER: check court status updates on HDTA website home page: Courts in Red X: washed out, courts unplayable: Green with tick courts are playable
Scorecards: Scan and email ONLY to juniors@hdta.org.au
CLICK HERE TO PRINT GIRLS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/2402-JNR-GIRLS-score-card.pdf
CLICK HERE TO PRINT BOYS SCORECARD: https://hdta.org.au/wp-content/uploads/2021/04/24-02-JNR-BOYS-score-card.pd
Playing Time: 8am matches - hit up from 7.45. 10am matches - hit up before 10 if court is available, 3 minutes only
SEMI-FINALS 22 March, 2025 FINALS 29th March, 2025
8 Team Draw |
ROUND 1 |
ROUND 2 |
19/10/24 |
26/10/24 |
02/11/24 |
09/11/24 |
16/11/24 |
23/11/24 |
30/11/24 |
07/12/24 |
08/02/25 |
15/02/25 |
22/02/25 |
01/03/25 |
08/03/25 |
15/03/25 |
1 v 8 |
2 v 5 |
1 v 4 |
2 v 1 |
1 v 7 |
2 v 4 |
1 v 3 |
8 v 1 |
5 v 2 |
4 v 1 |
1 v 2 |
7 v 1 |
4 v 2 |
3 v 1 |
3 v 6 |
4 v 3 |
3 v 2 |
5 v 8 |
3 v 5 |
3 v 8 |
4 v 7 |
6 v 3 |
3 v 4 |
2 v 3 |
8 v 5 |
5 v 3 |
8 v 3 |
7 v 4 |
5 v 4 |
6 v 1 |
5 v 7 |
4 v 6 |
6 v 2 |
5 v 1 |
6 v 5 |
4 v 5 |
1 v 6 |
7 v 5 |
6 v 4 |
2 v 6 |
1 v 5 |
5 v 6 |
7 v 2 |
8 v 7 |
8 v 6 |
7 v 3 |
8 v 4 |
7 v 6 |
8 v 2 |
2 v 7 |
7 v 8 |
6 v 8 |
3 v 7 |
4 v 8 |
6 v 7 |
2 v 8 |
|
Division 1 GIRLS 10.00 AM
|
| Team | Court | Captain | Phone |
---|
1 | G 1.1 | CTC court 1 at 10.00am | Isabel S 0409 429 367 | Serena T 0403 013 335 |
2 | G 1.2 | CTC court 1 at 10.00am | Ivy E 0416 673 072 | Karina L 0412 238 230 |
3 | G 1.3 | CTC court 3 at 10.00am | Laura P 0414 335 072 | Charlotte K 0414 248 723 |
4 | BYE | court BYE | BYE | BYE |
5 | G 1.4 | DTC court 1 at 10.00am | Sasha K 0411 099 139 | Samara C 0452 091 007 |
6 | G 1.5 | DTC court 1 at 10.00am | Vishruti S 0498 818 718 | Malvika M 0434 047 187 |
7 | G 1.6 | DTC court 2 at 10.00am | Coco C 0435 831 783 # | Shreeya J 0468 367 545 # |
8 | G 1.7 | DTC court 2 at 10.00am | Lucia F 0421 895 929 | Claire L 0432 120 788 # |
Division 2 GIRLS 10.00AM
|
| Team | Court | Captain | Phone |
---|
1 | G 2.8 | Balmoral Reserve court 1 at 10.00am | Oviya D 0436 962 350 | Maya D 0432 357 708 # |
2 | G 2.9 | Balmoral Reserve court 1 at 10.00am | Olivia M 0436 850 878 | Tharika J 0433 771 560 |
3 | G 2.10 | DTC court 4 at 10.00am | Morgan G 0407 240 239 | Sarika M 0405 233 560 |
4 | G 2.11 | DTC court 4 at 10.00am | Riya M 0422 000 993 | Zara M 0422 000 993 |
5 | G 2.12 | CTC court 7 at 10.00am | Charlotte L 0450 638 008 # | Sarah O 0403 966 428 |
6 | G 2.13 | CTC court 7 at 10.00am | Mia Z 0431 742 341 | Maria K 0469 198 240 |
7 | G 2.14 | Bernie Mullane court 5 at 10.00am | Zoe Y 0451 970 919 | Anvitha P 0449 259 075 |
8 | G 2.15 | Bernie Mullane court 5 at 10.00am | Kaavya P 0413 627 098 # | Rashi P 0433 926 943 |
Division 3 GIRLS 8.00 AM
|
| Team | Court | Captain | Phone |
---|
1 | G 3.16 | CTC court 1 at 8.00am | Ella S 0409 429 367 | Lily A 0402 975 787 |
2 | G 3.17 | CTC court 1 at 8.00am | Jasmin O 0409 001 270 | Darcy D 0416 151 534 |
3 | G 3.18 | DTC court 1 at 8.00am | Aashi P 0416 419 015 | Pearl M 0431 850 516 |
4 | G 3.19 | DTC court 1 at 8.00am | Sehesa J 0424 737 885 | Megana R 0415 119 647 |
5 | G 3.20 | CTC court 2 at 8.00am | Alexandra G 0413 048 283 | Estelle B 412 443 595 |
6 | G 3.21 | CTC court 2 at 8.00am | Eva D/F 0414 671 471 | Gemma L 0405 411 660 |
7 | G 3.22 | DTC court 5 at 8.00am | Sahitya J 0468 367 545 # | Annabelle T 0403 013 335 |
8 | G 3.23 | DTC court 5 at 8.00am | Maybelle A 0418 527 666 | Madison H 0414 107 463 |
Division 4 GIRLS - 8AM
|
| Team | Court | Captain | Phone |
---|
1 | G 4.24 | WPH Sports Club court 2 at 8.00am | Carine W 0432 390 879 | Manuela W 0432 390 879 |
2 | G 4.25 | WPH Sports Club court 2 at 8.00am | Chloe C 0432 614 857 | Mona X 0411 453 578 |
3 | G 4.26 | DTC court 6 at 8.00am | Piper S 0404 714 028 | Mona K 0423 432 813 |
4 | G 4.27 | DTC court 6 at 8.00am | Simran L 0401 829 079 | Radha S 0431 031 483 |
5 | G 4.28 | CTC court 8 at 8.00am | Taj B 0413 211 399 # | Vannyah H 0452 100 233 |
6 | G 4.29 | CTC court 8 at 8.00am | Ruby P 0429 047 718 | Clarice L 0478 894 178 |
7 | G 4.30 | DTC court 4 at 8.00am | Chloe Z 0420 936 575 | Kaya C 0435 831 783 # |
8 | G 4.31 | DTC court 4 at 8.00am | Amaya S 0406 481 110 | Alicia K 0432 676 346 |
Division 5 Reserve Pool Players
|
| Team | Court | Captain | Phone |
---|
1 | Div 1 | | Bella S 0419 493 263 | |
2 | Div 2 & 3 | | Isabella K 0468 576 355 | |
3 | Div 3 and 4 | | | |
4 | Div 3 | | Janija D 0401 444 370 | |
5 | Div 4 | | | |
6 | Div 5 | | | |
7 | Div 3 & 4 | | Alexandra O 0415 163 688 | |
8 | Div 5 | | | |
Name | Address | Phone | Fax | Email |
Balmoral Reserve |
Balmoral Road, Bella Vista Access Code #4385 |
0402 225 359 |
|
admin@hdta.org.au |
Bernie Mullane |
Bernie Mullane Complex, Marella Ave, Kellyville |
Court 5 & 6: pin Code 4683# |
|
|
CTC |
Caterson Tennis Centre, Caterson Drive, Castle Hill |
9634 7504 For wet weather see website home page court status from 7.30am sat 6.30pm weeknight |
|
admin@hdta.org.au |
DTC |
Dural Tennis Centre, Quarry Road, Dural |
0419 279 039/ For wet weather see website home page court status from 6:30pm |
|
|
WPH Sports Club |
103 New Line Road, Cherrybrook |
0417 433 073 |
|
|